.cms

  • Ladies
  • Men
  • Footwear

Ladies Size Chart

BUSTWAISTHIPS
UK SIZE INCHES CM INCHES CM INCHES CM
6 30 76 24 61 34 84
8 32 81 26 66 36 89
10 34 86 28 71 38 94
12 36 91 30 74 40 99
14 38 96 32 79 42 104
istockphoto.png

Men Size Chart

SIZECOLLARCHESTSHOULDERLENGTHSLEEVE
INCHES INCHES CM INCHES CM INCHES CM INCHES CM
S 15 3999 16.542 29.7576 2563
M 15.5 41104 17.2544 30.2577 25.2564.1
L 16 43109 1846 30.7578 25.564.7
XL 16.5 45.5116 18.7548 31.2579 25.7565.4
XXL 17 48 122 19.550 31.7580 2666
3XL 17.5 50.5128 2051 3281 26.1366.4

istockphoto.png

Size Chart

UK SizeLength
CM INCHES
7 41 26.5 10 1/4
8 42 27 10 1/2
9 43 27.5 10 3/4
10 44 28 11
11 45 28.5 11 1/4
12 46 29.5 11 3/4
footwear